![]() | Gate Access for one vehicle for one calendar day to a TMTC Park | |
![]() | Camping access to same said park (per night) | |
![]() | $10.00 Dry Camping Fees, $20.00 RV Electric Sites |
![]() | A free pass (Gate fee only) to any TMTC Park (or if you join at the gate that weekends | |
| gate fees will be waived). | ||
![]() | Discounts at all TMTC Properties (Today BMRA, Tomorrow who knows!) | |
![]() | Discounted Gate Fees (Per family not per vehicle) | |
![]() | $15.00 First Day, $5.00 subsequent days same weekend | |
![]() | Discounted Camping Fees (per night) | |
![]() | $8.00 Dry Camping, $15.00 RV Electric Sites | |
![]() | A Quarterly Subscription to the TMTC Newsletter Wheels Of Progress | |
![]() | A permanent membership card | |
![]() | The ability to nominate and vote on the TMTC Board of Directors (It's a member directed | |
| organization and your vote counts!) | ||
![]() | The ability to run for an Office within TMTC (Texas Residents Only) | |
![]() | The great feeling of knowing that you are helping to promote motorized recreation across | |
| Texas. |
![]() | Lifetime Members will never pay TMTC Park Gate Fees (Does not cover camping) | |
![]() | This card is good for your lifetime membership and your children's lifetime membership | |
![]() | You will receive a special Lifetime Membership Card | |
![]() | You will receive a wall plaque recognizing you as a lifetime member | |
![]() | The respect and admiration from others in the Texas Motorized Trails Community | |
Property Description & Local Information Directions & Maps Hours of Operation Rules & Regulations Minors Policy Local Hotel Accommodations |